Tentative Calendar of Events BPT 1" year 2024-25 Batch
Sl No | Date | Event | Batch | Location | Meeting Document Link |
---|---|---|---|---|---|
01 | 4 November | Commencement of classes | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
02 | November-February | 1st Session | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
03 | February | 1st Session examination | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
04 | February | Parent-Teacher Meeting | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
05 | To be Notified Later | Cultural and Sports | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
06 | March-May | 2nd Session | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
07 | May | 2nd Session examination | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
08 | June | Parent-Teacher Meeting | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
09 | June-September | 3 Session | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
10 | September | 3rd Session examination | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
11 | September | Parent-Teacher Meeting | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
12 | October | Pre final Examination and preparatory holidays for RGUHS Exams for 20 days | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
13 | November | RGUHS Examination | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
14 | December | Results | BPT-I YEAR | NAVODAYA COLLEGE OF PHYSIOTHERAPY | Link |
PRINCIPAL
NAVODAYA COLLEGE OF PHYSIOTHERAPY
Mantralayam Road,Navodaya Nagar, Raichur – 584 103
Mobile No:+91-8532-223234 , +91-94485 89187
Email Address : Principal.ncp@navodaya.edu.in